Below is a list of all our current Quest 2014 modules, to access the Guidance Notes and Assessment Preparation Forms simply click on the issue number for the corresponding module.
For FM Plus Assessments due after 1st November 2016, centres will be going through Quest 2016. Please follow click here to view the modules for Quest for Facilities 2016.
Please note that if you wish to select SPLUS18 ukactive Code of Practice or SPLUS28 ASA Learn to Swim we need to know within 7 days of receiving your purchase order number.
This is due to the need for specialist assessors for these modules.
Also, please note that SPLUS18 ukactive Code of Practice cannot be selected alongside GPLUS7 Health and Safety Management.
For more information on the SPLUS28 ASA Learn to Swim module and how to achieve the accreditation at your facility - please click here
Finally please note, if we do not receive your modules choices for Quest Plus or your Directional Review two weeks before your assessment date, they will be chosen for you using our generic lists - one for wet side centres and one for dry side centres.
|
Module Code |
Module Name |
Guidance Notes |
Assessment Preparation Form |
Facility Management |
Sport Development |
|
Day One Core Modules (Entry and Plus) |
|||||
|
Operations 1 |
Cleaning & Housekeeping |
Yes |
No |
||
|
Operations 2 |
Maintenance & Equipment |
Yes |
No |
||
|
Operations 3 |
Environmental |
Yes |
No |
||
|
Operations 4 |
Health & Safety Declaration |
Yes |
No |
||
| People 1 | Customer Experience & Insight | Issue 5 | Issue 4 | Yes |
No |
| People 2 | Team & Skills Development | Issue 5 | Issue 4 | Yes | Yes |
| People 5 | Leadership | Issue 2 | Issue 2 | No | Yes |
| Purpose 3 | Financial & Budget Management | Issue 1 | Issue 1 | No | Yes |
| Purpose 4 | Outcomes & Impact Measurement | Issue 4 | Issue 4 | No | Yes |
| Purpose 5 | Planning to Improve | Issue 1 | Issue 1 | Yes | Yes |
| Purpose 6 | Community Outcomes | Issue 1 | Issue 1 | Yes |
No |
| Purpose 7 | Marketing, Research & Communications | Issue 3 | Issue 3 | No | Yes |
| Delivery 2 | Partnerships | Issue 2 | Issue 2 | No | Yes |
| Delivery 3 | Policies, Procedure & Standards | Issue 1 | Issue 1 | No | Yes |
|
|
|||||
|
Module Code |
Module Name |
Guidance Notes |
Assessment Preparation Form |
Facility Management |
Sport Development |
| Day Two Generic Modules (Plus) | |||||
|
GPLUS1 |
Outcomes & Impact Measurement |
Yes |
No |
||
|
GPLUS2 |
Working with NGBs |
Yes |
No |
||
|
GPLUS3 |
Legacy |
Yes |
Yes |
||
|
GPLUS5 |
Contribution to Health & Wellbeing |
No |
Yes |
||
| GPLUS6 | Customer Insight | Issue 3 | Issue 3 |
No |
Yes |
| GPLUS7 | Health & Safety Management | Issue 5 | Issue 5 | Yes | Yes |
| GPLUS8 | Sales & Retention | Issue 5 | Issue 5 | Yes | Yes |
| GPLUS9 | Financial Management & Performance | Issue 4 | Issue 4 | Yes |
No |
| GPLUS10 | Access and Equity | Issue 2 | Issue 2 | Yes | Yes |
| GPLUS11 | Marketing, Research & Communications | Issue 3 | Issue 3 | Yes |
No |
| GPLUS12 | Quality/Integrated Management Systems | Issue 3 | Issue 3 | Yes | Yes |
| GPLUS13 | Young People Participation 5-19 Years | Issue 2 | Issue 2 | Yes | Yes |
| GPLUS14 | Environmental Management | Issue 2 | Issue 2 | Yes | No |
| GPLUS15 | Partnerships | Issue 2 | Issue 1 | Yes | No |
| GPLUS16 | Programming | Issue 3 | Issue 3 | Yes | Yes |
| GPLUS17 | National Benchmarking Service | Issue 3 | Issue 3 | Yes | Yes |
| GPLUS18 | Performance Sport Continuum | Issue 3 | Issue 3 | Yes | Yes |
| GPLUS19 | Sport Development | Issue 4 | Issue 4 | Yes |
No |
| GPLUS20 | Sports Specific Development | Issue 1 | Issue 1 | No | Yes |
|
Day Two Specific Modules (Plus) |
|||||
| SPLUS2 | Food & Beverage | Issue 4 | Issue 4 | Yes | No |
| SPLUS3 | Ice Rink | Issue 3 | Issue 3 | Yes | Yes |
| SPLUS4 | Athletics | Issue 3 | Issue 3 | Yes | Yes |
| SPLUS6 | Golf | Issue 3 | Issue 3 | Yes | Yes |
| SPLUS7 | Fitness Suites | Issue 4 | Issue 4 | Yes | No |
| SPLUS10 | Climbing | Issue 2 | Issue 2 | Yes | Yes |
| SPLUS11 | Dual/Joint Uses | Issue 3 | Issue 3 | Yes | No |
| SPLUS12 | Accommodation | Issue 2 | Issue 2 | Yes | No |
| SPLUS14 | Event Management | Issue 3 | Issue 3 | Yes | Yes |
| SPLUS15 | Theatre/Conference | Issue 3 | Issue 3 | Yes | No |
| SPLUS16 | Water Sports | Issue 3 | Issue 3 | Yes | Yes |
| SPLUS18 | Ukactive Code of Practice | Issue 5 | Issue 4 | Yes | No |
| SPLUS19 | Pool Water Management | Issue 3 | Issue 3 | Yes | No |
| SPLUS20 | Swimming Lessons | Issue 4 | Issue 4 | Yes | Yes |
| SPLUS21 | Junior and Young People Activities | Issue 3 | Issue 3 | Yes | Yes |
| SPLUS22 | Increasing Participation | Issue 2 | Issue 2 | No | Yes |
| SPLUS23 | Working with Clubs | Issue 3 | Issue 3 | Yes | No |
| SPLUS25 | Lifeguarding | Issue 3 | Issue 3 | Yes | No |
| SPLUS28 |
ASA Learn to Swim (Must be selected with SPLUS20) |
Issue 2 | Issue 1 | Yes | Yes |
| SPLUS32 | Working with Older People | Issue 1 | Issue 1 | No | Yes |
| SPLUS33 | Entrepreneurship | Issue 1 | Issue 1 | No | Yes |
| SPLUS34 | Governance | Issue 1 | Issue 1 | No | Yes |
| SPLUS35 | Safeguarding | Issue 3 | Issue 3 | Yes | Yes |
| SPLUS36 | Community Engagement | Issue 1 | Issue 1 | No | Yes |
| SPLUS38 | Arts Development | Issue 1 | Issue 1 | No | Yes |
| SPLUS40 | Club Development and Support | Issue 1 | Issue 1 | No | Yes |
| SPLUS41 | Engaging with the Voluntary Sector | Issue 1 | Issue 1 | No | Yes |
| For Sport Development Assessments we also have a Self-Assessment Wheel. This is a tool to help teams to prepare for their assessment and does not need to be sent into the Quest Office. | |||||
| Quest 2014 | Sport Development Wheel | Wheel | Guidance Notes | No | Yes |
| Quest 2014 | Sport Development Stretch Wheel | Wheel | Guidance Notes | No | Yes |
| Quest 2016 | Active Communities Wheel | Wheel | Guidance Notes | No | Yes |






