The following Quest Excellent Ambassadors have achieved Outstanding in Quest Stretch or Excellent in Quest Plus or Quest Combo with their current Centres and Teams.
They are available to give advice and answer any questions you may have about achieving Excellent at your Centre/Team, please feel free to contact them on the details below:
| Facility Management | ||||||
| Centre | Overall Banding | Contractor | Name | Phone | Region | |
| Fareham Leisure Centre | Outstanding | SLM | Gary Paish | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07827950460 | SE |
| Guildford Spectrum Leisure Complex | Outstanding | Freedom Leisure | Steve May | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07974 979415 | SE |
| Lammas Leisure Centre | Outstanding | SLM | Richard Chatwin | This email address is being protected from spambots. You need JavaScript enabled to view it. | 01623 511177 | EMI |
| Epping Sports Centre | Excellent | SLM | Kim Bames | This email address is being protected from spambots. You need JavaScript enabled to view it. | 01992 564564 | EST |
| Hartham Leisure Centre | Excellent | SLM | Chris Yearly | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07808 105476 | EST |
| Riverside Leisure Centre | Excellent | Places for People Leisure | Phil Wright | This email address is being protected from spambots. You need JavaScript enabled to view it. | 01603671390 | EST |
| Saxon Pool & Leisure Centre | Excellent | Stevenage Leisure Ltd | Natalie Taylor | This email address is being protected from spambots. You need JavaScript enabled to view it. | 01767 433133 | EST |
| Lee Valley Ice Centre | Excellent | Lee Valley Park Authority | Alan Seabrook | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07739 591410 | GLO |
| London Fields Lido | Excellent | GLL | Martin Young | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07805 116562 | GLO |
| Hanworth Air Park Leisure Centre | Excellent | Fusion Lifestyle | Rob Allsford | This email address is being protected from spambots. You need JavaScript enabled to view it. | GLO | |
| Horley Leisure Centre | Excellent | GLL | Hannah Fautley | This email address is being protected from spambots. You need JavaScript enabled to view it. | SE | |
| Kingfisher Leisure Centre | Excellent | Places for People Leisure | Marie O’Loughlin | This email address is being protected from spambots. You need JavaScript enabled to view it. | SE | |
| Wycombe Leisure Centre | Excellent | Places for People Leisure | Stuart Lee | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07753169800 | SE |
| Mill Chase Leisure Centre | Excellent | Places for People Leisure | Al Argenti | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07738697033 | SE |
| Bede's School | Excellent | Bede's School | David Byrne | This email address is being protected from spambots. You need JavaScript enabled to view it. | SE | |
| Sport Wales National Centre | Excellent | Sport Wales | Malcolm Zaple | This email address is being protected from spambots. You need JavaScript enabled to view it. | 03003 003123 | WAL |
| Aston-cum-Aughton Leisure Centre | Excellent | Places for People Leisure | Paul Harpham | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07595 086876 | YHR |
| Maltby Leisure Centre | Excellent | Places for People Leisure | Jack Garner | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07850 310306 | YHR |
| Ice Sheffield | Excellent | Sheffield International Venues | Mandy Parker | This email address is being protected from spambots. You need JavaScript enabled to view it. |
01142233908 07843265696 |
YHR |
| Hillsborough Leisure Centre | Excellent | Sheffield International Venues | Tim Hicks | This email address is being protected from spambots. You need JavaScript enabled to view it. |
01142 318127 07912087979 |
YHR |
| Concord Sports Centre | Excellent | Sheffield International Venues | Steve Culf | This email address is being protected from spambots. You need JavaScript enabled to view it. | 01142574418 | YHR |
| Sport Development | ||||||
| Team | Overall Banding | Contractor | Name | Phone | ||
| Westminster Sports Unit | Excellent | Westminster City Council | Jonathan Hearn | This email address is being protected from spambots. You need JavaScript enabled to view it. | 02076 414810 | GLO |
| Northampton Leisure Trust | Excellent | Northampton Leisure Trust | Lawrence Kay | This email address is being protected from spambots. You need JavaScript enabled to view it. | EMI | |
| Greater Sport | Excellent | Greater Sport | Matt Johnson | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07766 575407 | NW |
The benchmarking list can also be used to benchmark yourselves against other Centres and can be sorted by individual modules.
You will need to log on to the member area of the website to access the benchmarking data, if you required a reminder of your login details, please contact the Quest Team on 01582 840078.






