Please click here for the new Quest for Facilities 2016 Module Index.
Module Guidance and Preparation Forms will be uploaded to this page once they become available - simply click on the issue number to access the guidance notes.
For all Plus Assessments due after 1st November 2016, the Non-scored module will need to be chosen from a pre-selected list - these can be found on the right-hand side column
Please note that if you wish to select SPLUS18 ukactive Code of Practice or SPLUS28 ASA Learn to Swim we need to know within 7 days of receiving your purchase order number.
This is due to the need for specialist assessors for these modules.
* Please note that SPLUS18 ukactive Code of Practice cannot be selected alongside SPLUS48 Health and Safety Management.
** Please note that SPLUS28 ASA Learn to Swim can only be selected alongside SPLUS20 Swimming Lessons.
*** Please note that your centre must complete NBS to select GPLUS17 NBS.
Finally please note, if we do not receive your modules choices for Quest Plus two weeks before your assessment date, they will be chosen for you using our generic list.
| Module Number |
Module Name | Guidance Notes | Preparation Forms | Issue Date | Quest for Facilities |
Non Scored Modules |
| Day One Core Modules (Entry and Plus) Quest for Facilities | ||||||
| Operations 1 | Cleaning and Housekeeping | Five | Five | Aug 2016 | Yes | No |
| Operations 2 | Maintenance and Equipment | Five | Five | Aug 2016 | Yes | No |
| Operations 3 | Environment | Five | Five | Aug 2016 | Yes | No |
| Operations 4 | Health and Safety Declaration | Ten | Ten | Mar 2016 | Yes | No |
| People 1 | Customer Experience | Six | Six | Aug 2016 | Yes | No |
| People 2 | Team & Skills Development | Six | Six | Aug 2016 | Yes | No |
| Purpose 5 | Planning to Improve | Two | Two | Aug 2016 | Yes | No |
| Purpose 6 | Community Outcomes | Two | Two | July 2016 | Yes | No |
| Day Two Generic Modules (Plus) Quest for Facilities (minimum 3 to be picked) | ||||||
| GPLUS1 | Outcomes and Impact Measurement |
Five | Five | July 2016 | Yes | No |
| GPLUS5 | Contribution to Health & Wellbeing |
Three | Three | July 2016 | Yes | No |
| GPLUS6 | Customer Insight | One | One | July 2016 | Yes | No |
| GPLUS10 | Engaging with Disabled People |
Three | Three | July 2016 | Yes | Yes |
| GPLUS11 | Marketing, Research and Communication |
Four | Four | July 2016 | Yes | No |
| GPLUS12 | Quality/Integrated Management System |
Four | Four | July 2016 | Yes | No |
| GPLUS13 | Engaging with Children 0 – 11 years | Three | Three | July 2016 | Yes | Yes |
| GPLUS15 | Partnership and Collaboration | Three | Three | July 2016 | Yes | No |
| GPLUS16 | Programming for All | Four | Four | July 2016 | Yes | Yes |
| GPLUS17 ** | National Benchmarking Service (NBS) |
Four | Four | July 2016 | Yes | No |
| GPLUS18 | Talent Development in Sport | Four | Four | July 2016 | Yes | No |
| GPLUS20 | Sports Specific Development | Two | Two | July 2016 | Yes | No |
| GPLUS22 | Engaging with Older People | Two | Two | July 2016 | Yes | No |
| GPLUS23 | Engaging with Young People 12 – 19 years |
Two | Two | July 2016 | Yes | Yes |
| GPLUS24 | Engaging with Clubs | Four | Four | July 2016 | Yes | No |
| GPLUS25 | Engaging with the Voluntary Sector |
Two | Two | July 2016 | Yes | Yes |
| GPLUS26 | Engaging with Women and Girls |
One | One | July 2016 | Yes | No |
| GPLUS27 | Engaging with Black and Ethnic Minorities |
One | One | 2017 | Yes | No |
| GPLUS28 | Engaging with Not Employed, Education or Training (NEETS) | One | One | 2017 | Yes | No |
| GPLUS30 | Safeguarding | Four | Four | July 2016 | Yes | Yes |
| GPLUS32 | Increasing Participation and Reducing Inactivity |
Three | Three | July 2016 | Yes | Yes |
| GPLUS34 | Promoting Mental Wellbeing | One | One | July 2016 | Yes | No |
| GPLUS35 | Exercise Referral Programming |
One | One | July 2016 | Yes | No |
| Day Two Specific Modules (Plus) Quest for Facilities | ||||||
| SPLUS2 | Food and Beverage | Five | Five | July 2016 | Yes | No |
| SPLUS3 | Ice Rink | Four | Four | July 2016 | Yes | No |
| SPLUS4 | Athletics | Four | Four | July 2016 | Yes | No |
| SPLUS6 | Golf | Four | Four | July 2016 | Yes | No |
| SPLUS7 | Fitness Suites (Inc. Group Exercise) | Five | Five | July 2016 | Yes | No |
| SPLUS10 | Climbing | Three | Three | July 2016 | Yes | No |
| SPLUS11 | Dual/Joint Uses | Four | Four | July 2016 | Yes | No |
| SPLUS12 | Accommodation | Three | Three | July 2016 | Yes | No |
| SPLUS14 | Event Management | Four | Four | July 2016 | Yes | No |
| SPLUS15 | Theatre/ Conference | Four | Four | July 2016 | Yes | No |
| SPLUS16 | Water Sports | Four | Four | July 2016 | Yes | No |
| SPLUS18* | ukactive Code of Practice | Five | Five | Aug 2014 | Yes | No |
| SPLUS19 | Pool Water Management | Four | Four | July 2016 | Yes | No |
| SPLUS20 | Swimming Lessons | Five | Five | July 2016 | Yes | No |
| SPLUS25 | Lifeguarding | Four | Four | July 2016 | Yes | No |
| SPLUS27 | Museum | One | One | 2017 | Yes | No |
|
SPLUS28 |
ASA Learn to Swim Accreditation (Centres must also select SPLUS20) |
Two | Two | July 2016 | Yes | No |
| SPLUS29 | Environmental Management | Three | Three | July 2016 | Yes | No |
| SPLUS43 | Financial Management and Performance |
Five | Five | July 2016 | Yes | No |
| SPLUS45 | Sales and Retention | Six | Six | July 2016 | Yes | No |
| SPLUS46 | Libraries | One | One | 2017 | Yes | No |
| SPLUS47 | Trampoline Parks | One | One | 2017 | Yes | No |
| SPLUS48 | Health and Safety Management |
Six | Six | July 2016 | Yes | No |
| Directional Review Quest for Facilities | ||||||
| DR1 | Directional Review for Quest for Facilities | One | One | July 2016 | Yes | No |


