( ! ) Warning: Declaration of Windwalker\Table\Table::getFields() should be compatible with Joomla\CMS\Table\Table::getFields($reload = false) in /home/questnbs/public_html/libraries/windwalker/src/Table/Table.php on line 0
Call Stack
# Time Memory Function Location
1 0.0002 353728 {main}( ) .../index.php:0
2 0.1034 1578960 Joomla\CMS\Application\SiteApplication->execute( ) .../index.php:49
3 0.1034 1578960 Joomla\CMS\Application\SiteApplication->doExecute( ) .../CMSApplication.php:196
4 0.1894 4151576 Joomla\CMS\Application\SiteApplication->dispatch( ) .../SiteApplication.php:233
5 0.1926 4248280 Joomla\CMS\Component\ComponentHelper::renderComponent( ) .../SiteApplication.php:194
6 0.1929 4261952 Joomla\CMS\Component\ComponentHelper::executeComponent( ) .../ComponentHelper.php:377
7 0.1929 4278848 require_once( '/home/questnbs/public_html/components/com_teams/teams.php' ) .../ComponentHelper.php:402
8 0.2041 4565488 TeamsController->execute( ) .../teams.php:6
9 0.2041 4565488 TeamsController->display( ) .../BaseController.php:710
10 0.2064 4610720 TeamsViewMember->display( ) .../BaseController.php:672
11 0.2109 4697656 TeamsViewMember->hit( ) .../BigwaveViewItem.php:55
12 0.2109 4697656 TeamsModelMember->hit( ) .../BigwaveViewItem.php:85
13 0.2110 4697728 TeamsModelMember->getTable( ) .../BigwaveModelItem.php:200
14 0.2110 4697728 TeamsModelMember->_createTable( ) .../BaseDatabaseModel.php:468
15 0.2110 4698104 Joomla\CMS\Table\Table::getInstance( ) .../BaseDatabaseModel.php:382
16 0.2113 4698936 include_once( '/home/questnbs/public_html/administrator/components/com_teams/table/member.php' ) .../Table.php:291
17 0.2113 4698936 spl_autoload_call ( ) .../member.php:19
18 0.2113 4699064 Composer\Autoload\ClassLoader->loadClass( ) .../member.php:19
19 0.2113 4699192 Composer\Autoload\includeFile( ) .../ClassLoader.php:322

Tom Casson

Tom Casson
[email protected]

Quest Experience

8 years


Specialist Areas and Modules

 

  • Financial Management and Performance
  • Customer Experience
  • Team and Skills Development
  • Planning to Improve
  • Marketing, Research and Communication

 


Advice for New Centres

Review the criteria for each module and use the action plans from the Quest website.

Ensure all your team understand the benefit of Quest and the positive impact it can have on your business.

It should be an enjoyable experience, remember its your chance to show off all the great work you and your team does.


Value of Quest

It’s a massive benefit to the centre, as it ensures you constantly review the centre’s impact

It creates a plan that all staff can buy into and allows you to benchmarking against other leisure centres.

The feedback allows you to generate new ideas and business opportunities.